<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P90X &#8211; Day 60 Progress</title>
	<atom:link href="http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:04:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erizon@gmail.com</title>
		<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/comment-page-1/#comment-244</link>
		<dc:creator>erizon@gmail.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfehnel.com/?p=62#comment-244</guid>
		<description>Have you considered including a few social bookmark buttons on your blog? At least create one for Digg so we are able to ping them up!</description>
		<content:encoded><![CDATA[<p>Have you considered including a few social bookmark buttons on your blog? At least create one for Digg so we are able to ping them up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Krause</title>
		<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/comment-page-1/#comment-243</link>
		<dc:creator>Christina Krause</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfehnel.com/?p=62#comment-243</guid>
		<description>Hey I just wanted to let you know, I actually like the written material on your blog. But I am using Chromium on a laptop with version 8.x of Ubuntu installed,  and the design of your site isn&#039;t quite right. Not a important problem, I can still read the articles and look for for information, but just wanted to inform you about this. The navigation bar is kind of tough to use  with the config. I&#039;m running. Keep up the superb work!</description>
		<content:encoded><![CDATA[<p>Hey I just wanted to let you know, I actually like the written material on your blog. But I am using Chromium on a laptop with version 8.x of Ubuntu installed,  and the design of your site isn&#8217;t quite right. Not a important problem, I can still read the articles and look for for information, but just wanted to inform you about this. The navigation bar is kind of tough to use  with the config. I&#8217;m running. Keep up the superb work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fehnel.com &#187; Blog Archive &#187; Importance of following the rules</title>
		<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/comment-page-1/#comment-182</link>
		<dc:creator>Chris Fehnel.com &#187; Blog Archive &#187; Importance of following the rules</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfehnel.com/?p=62#comment-182</guid>
		<description>[...] my 60 day P90X progress update, I vented some frustration that I was not seeing the results that I wanted, not as much as the [...]</description>
		<content:encoded><![CDATA[<p>[...] my 60 day P90X progress update, I vented some frustration that I was not seeing the results that I wanted, not as much as the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P90X - Day 60 Progress :Weight Loss Blog</title>
		<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/comment-page-1/#comment-180</link>
		<dc:creator>P90X - Day 60 Progress :Weight Loss Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfehnel.com/?p=62#comment-180</guid>
		<description>[...] See original here:  P90X - Day 60 Progress [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here:  P90X &#8211; Day 60 Progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stickel</title>
		<link>http://chrisfehnel.com/2009/05/25/p90x-day-60-progress/comment-page-1/#comment-179</link>
		<dc:creator>Mike Stickel</dc:creator>
		<pubDate>Tue, 26 May 2009 00:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrisfehnel.com/?p=62#comment-179</guid>
		<description>My advice, stick with the doubles for phase 3 and be strict about your diet. Keep the same calorie count you used for classic. Only increase your calorie intake if you find yourself too tired to do the second workout.

Most importantly, keep up the great work. Now that you&#039;ve done your measurements, focus on pushing forward. Keep your mind on improving your form and quantity. Bring it! :))</description>
		<content:encoded><![CDATA[<p>My advice, stick with the doubles for phase 3 and be strict about your diet. Keep the same calorie count you used for classic. Only increase your calorie intake if you find yourself too tired to do the second workout.</p>
<p>Most importantly, keep up the great work. Now that you&#8217;ve done your measurements, focus on pushing forward. Keep your mind on improving your form and quantity. Bring it! <img src='http://chrisfehnel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
